| |
|
| | Kayla Alspach |
| | Event Number | Event | Group | StartTime |
| | P1 | | Practice | 6/13/2008 | 1:00 PM | | Olympic Rink |
| | 07 | | Pre-Preliminary/Preliminary : Music | A | 6/14/2008 | 10:44 AM | | Olympic Rink |
| | 09 | | Beginner : Free Skate | A | 6/14/2008 | 11:06 AM | | Olympic Rink |
| | 20 | | Beginner : Compulsory Moves | - | 6/14/2008 | 1:00 PM | | Zamboni End |
| | 33 | | Beginner : Jumps | - | 6/14/2008 | 2:12 PM | | Zamboni End |
| | Aryk Anderson |
| | Event Number | Event | Group | StartTime |
| | 62 | | Freeskate 4 : Artistic - Light | - | 6/15/2008 | 9:14 AM | | Olympic Rink |
| | 73 | | Freeskate 4 : Compulsory Moves | - | 6/15/2008 | 10:23 AM | | Lobby End |
| | 87 | | Freeskate 4 : Freestyle | - | 6/15/2008 | 12:51 PM | | Olympic Rink |
| | Meghan Anderson |
| | Event Number | Event | Group | StartTime |
| | 08 | | Pre-Preliminary/Preliminary : Music | B | 6/14/2008 | 10:54 AM | | Olympic Rink |
| | 22 | | Preliminary : Compulsory Moves | - | 6/14/2008 | 1:00 PM | | Lobby End |
| | 43 | | Canasta Tango : Solo Dance | - | 6/14/2008 | 3:18 PM | | Olympic Rink |
| | 44 | | Rhythm Blues : Solo Dance | - | 6/14/2008 | 3:21 PM | | Olympic Rink |
| | 52 | | Preliminary : Artistic - Light Entertainment | - | 6/14/2008 | 3:54 PM | | Olympic Rink |
| | Alexandra Archer |
| | Event Number | Event | Group | StartTime |
| | 57 | | Basic 6 : Artistic - Light Entertainment | - | 6/15/2008 | 9:00 AM | | Olympic Rink |
| | 69 | | Basic 6 : Elements | - | 6/15/2008 | 10:13 AM | | Zamboni End |
| | 83 | | Basic 6 : Freestyle | - | 6/15/2008 | 12:18 PM | | Olympic Rink |
| | Megan Banner |
| | Event Number | Event | Group | StartTime |
| | P5 | | Practice | 6/13/2008 | 4:00 PM | | Olympic Rink |
| | 01 | | Intermediate Ladies: Short Program | - | 6/14/2008 | 9:00 AM | | Olympic Rink |
| | 32 | | Intermediate : Spins | - | 6/14/2008 | 2:00 PM | | Lobby End |
| | 39 | | Intermediate : Jumps | - | 6/14/2008 | 2:43 PM | | Olympic Rink |
| | P11 | | Practice | 6/15/2008 | 8:00 AM | | Olympic Rink |
| | 79 | | Intermediate Ladies: Free Skate | - | 6/15/2008 | 11:11 AM | | Olympic Rink |
| | Saturday, June 07, 2008 | Page 1 of 15 |